NBA - Zion-Williamson-sued-over-allegations-of-rape-years-of-abuse
$TITLE$
Jul.22: | Miami H. | 120-118 | Memphis | ||
Las Vegas | |||||
Jul.21: | Memphis | 99-98 | LA Clipp. | ||
Jul.21: | Minn.T. | 115-100 | Orlando | ||
Jul.21: | Miami H. | 102-99 | GS Warri. | ||
Jul.21: | Boston C. | 98-103 | Philadelp. | ||
Jul.21: | Brooklyn | 90-97 | Charlotte | ||
Jul.21: | S.Antonio | 100-89 | Toronto | ||
Jul.21: | Utah Jazz | 97-87 | Detroit | ||
Jul.21: | Portland | 105-95 | Houston | ||
Jul.20: | Sacrame. | 87-77 | Phoenix | ||
Jul.20: | Wash.W. | 91-79 | Milwaukee | ||
Jul.20: | Cleveland | 100-93 | Indiana | ||
Jul.20: | Atlanta | 82-90 | NY Knicks | ||
Jul.20: | LA Lakers | 107-81 | Chicago | ||
Jul.20: | Denver N. | 91-82 | N.Orleans | ||
Jul.20: | Dallas M. | 79-88 | OKC Thun. | ||
Jul.19: | Phoenix | 115-90 | Milwaukee | ||
Jul.19: | Boston C. | 90-101 | Dallas M. | ||
Jul.19: | Chicago | 103-99 | Atlanta | ||
Jul.19: | Detroit | 90-91 | NY Knicks | ||
Jul.19: | S.Antonio | 80-96 | Philadelp. | ||
Jul.19: | Miami H. | 109-73 | Toronto | ||
Jul.19: | OKC Thun. | 83-90 | GS Warri. | ||
Jul.19: | Charlotte | 84-68 | Portland | ||
Jul.18: | Denver N. | 86-71 | Indiana | ||
Jul.18: | N.Orleans | 77-88 | Memphis | ||
Jul.18: | Sacrame. | 69-73 | Wash.W. | ||
Jul.18: | Brooklyn | 102-100 | Orlando | ||
Jul.18: | Cleveland | 89-93 | LA Lakers | ||
Jul.18: | Utah Jazz | 88-105 | LA Clipp. | ||
Jul.18: | Houston | 83-93 | Minn.T. | ||
Jul.17: | Dallas M. | 79-92 | Miami H. | ||
Jul.17: | NY Knicks | 106-105 | Sacrame. | ||
Jul.17: | Utah Jazz | 86-76 | Toronto | ||
Jul.17: | Charlotte | 84-89 | Boston C. | ||
Jul.17: | Orlando | 98-104 | Memphis | ||
Jul.17: | OKC Thun. | 99-100 | Phoenix | ||
Jul.17: | Atlanta | 86-87 | LA Lakers | ||
Jul.17: | Cleveland | 85-96 | GS Warri. | ||
Jul.16: | Portland | 82-80 | Wash.W. | ||
Jul.16: | Phoenix | 94-98 | Indiana | ||
Jul.16: | Brooklyn | 92-85 | NY Knicks | ||
Jul.16: | Denver N. | 66-80 | Charlotte | ||
Jul.16: | Detroit | 85-77 | Chicago | ||
Jul.16: | Minn.T. | 90-92 | Philadelp. | ||
Jul.16: | Milwaukee | 97-112 | LA Clipp. | ||
Jul.16: | S.Antonio | 90-85 | N.Orleans | ||
Jul.15: | Miami H. | 102-73 | OKC Thun. | ||
Jul.15: | Houston | 73-87 | Detroit | ||
Jul.15: | Memphis | 108-88 | Dallas M. | ||
Jul.15: | Philadelp. | 95-97 | Portland | ||
Jul.15: | Sacrame. | 82-70 | Utah Jazz | ||
Jul.15: | LA Lakers | 74-88 | Boston C. | ||
Jul.14: | Milwaukee | 81-112 | Cleveland | ||
Jul.14: | LA Clipp. | 87-78 | Brooklyn | ||
Jul.14: | Indiana | 94-105 | Minn.T. | ||
Jul.14: | Wash.W. | 91-109 | Houston | ||
Jul.14: | N.Orleans | 86-91 | Orlando | ||
Jul.14: | Atlanta | 76-79 | S.Antonio | ||
Jul.14: | Toronto | 84-81 | Denver N. | ||
Jul.14: | GS Warri. | 92-82 | Chicago | ||
Jul.13: | Chicago | 96-89 | Milwaukee | ||
Jul.13: | NY Knicks | 90-94 | Charlotte | ||
Jul.13: | Boston C. | 114-119 | Miami H. | ||
Jul.13: | Philadelp. | 94-81 | Detroit | ||
Jul.13: | Toronto | 94-69 | OKC Thun. | ||
Jul.13: | Portland | 77-83 | S.Antonio | ||
Jul.13: | Dallas M. | 89-90 | Utah Jazz | ||
Jul.13: | GS Warri. | 90-73 | Phoenix | ||
Jul.12: | Cleveland | 79-106 | Orlando | ||
Jul.12: | Minn.T. | 81-74 | N.Orleans | ||
Jul.12: | Memphis | 103-83 | Sacrame. | ||
Jul.12: | LA Lakers | 80-99 | Houston | ||
Jul.12: | Indiana | 95-97 | Brooklyn | ||
Jul.12: | Wash.W. | 94-88 | Atlanta | ||
Jul.12: | LA Clipp. | 88-78 | Denver N. | ||
California Classic | |||||
Jul.10: | LA Lakers | 76-80 | Miami H. | ||
Jul.10: | GS Warri. | 91-90 | Sacrame. | ||
Salt Lake City | |||||
Jul.10: | Memphis | 77-80 | OKC Thun. | ||
Jul.10: | Philadelp. | 85-93 | Utah Jazz | ||
California Classic | |||||
Jul.9: | Team Ch. | 67-89 | S.Antonio | ||
Jul.9: | Sacrame. | 82-86 | Charlotte | ||
Salt Lake City | |||||
Jul.9: | Memphis | 87-85 | Philadelp. | ||
Jul.9: | OKC Thun. | 98-75 | Utah Jazz | ||
Jul.8: | OKC Thun. | 92-102 | Philadelp. | ||
Jul.8: | Memphis | 95-97 | Utah Jazz | ||
California Classic | |||||
Jul.7: | Sacrame. | 86-102 | Miami H. | ||
Jul.7: | GS Warri. | 92-68 | LA Lakers | ||
Jul.7: | Charlotte | 93-62 | Team Ch. | ||
Jul.7: | Sacrame. | 85-59 | S.Antonio | ||
Jul.6: | Sacrame. | 108-94 | LA Lakers | ||
Jul.6: | GS Warri. | 105-66 | Miami H. | ||
Jul.6: | S.Antonio | 65-97 | Charlotte | ||
Jul.6: | Sacrame. | 101-50 | Team Ch. |
From Jalen Brunson (6'1''-G-1996, college: Villanova)’s sizzling start to the “Knicks in 7! Knicks in 7!” chants at the finish, this..
From Jalen Brunson (6'1''-G-1996, college: Villanova)’s sizzling start to the “Knicks in 7! Knicks in 7!” chants at the finish, this was New York’s night. Maybe it can still be the Knicks’ series. Brunson scored 32 points, Karl-Anthony Towns (7'0''-C/F-1995, college: Kentucky) added 24 points and 13 rebounds despite a bruised left knee and the Knicks stayed alive in the Eastern Conference finals b....
A woman has accused New Orleans Pelicans forward Zion Williamson (6'7''-F-2000, college: Duke) of rape in addition to "sexual, physical,..
A woman has accused New Orleans Pelicans forward Zion Williamson (6'7''-F-2000, college: Duke) of rape in addition to "sexual, physical, emotional and financial" abuse over the span of a multiyear relationship, according to a lawsuit filed in Los Angeles Superior Court on Thursday. The woman, who is identified as Jane Doe, accuses Williamson of a "continuing pattern of abusive, controlling and thr....
Shai Gilgeous-Alexander (6'6''-PG-1998, college: Kentucky) scored 34 points, and the Oklahoma City Thunder routed the Minnesota Ti..
Shai Gilgeous-Alexander (6'6''-PG-1998, college: Kentucky) scored 34 points, and the Oklahoma City Thunder routed the Minnesota Timberwolves 124-94 on Wednesday night to win the Western Conference finals series 4-1 and advance to the NBA Finals for the first time since 2012. Chet Holmgren (7'1''-F/C-2002, college: Gonzaga) had 22 points, seven rebounds and three blocks and Jalen Williams (6'6''-G/....