Log In

Jan 16, 2025 - Raptors 905 at Grand Rapids Gold - RealGM G League Game Preview

Published 2 months ago6 minute read

Date Away Team Home Team Score Winner Game Type Venue
Jan 16, 2025

Raptors

Grand Rapids
- - Regular Season Van Andel Arena
Mar 19, 2025

Raptors

Grand Rapids
- - Regular Season Van Andel Arena

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Raptors748.57114.7140.7185.86.47413.1431.71.41411.4316.71.68411.2935.7147.0029.438.865.2918.5724.43
Grand Rapids848.00107.7541.0089.88.45613.7535.50.3877.8811.50.68512.6229.7542.3826.259.623.5016.8820.25
Raptors Opponents748.57109.7137.8687.86.43112.8641.43.31012.2919.14.64213.7133.1446.8625.4310.716.8617.2922.00
Grand Rapids Opponents848.00112.8842.8885.50.50111.8833.88.3519.6214.62.65811.3833.7545.1227.389.125.1216.7515.12
Date Away Team Home Team Score Winner Game Type Venue
Jan 27, 2024

Grand Rapids

Raptors
107 - 110

Raptors
Regular Season Paramount Fine Foods Centre
Jan 24, 2024

Grand Rapids

Raptors
115 - 109

Grand Rapids
Regular Season Paramount Fine Foods Centre
Mar 14, 2023

Raptors

Grand Rapids
109 - 113

Grand Rapids
Regular Season Van Andel Arena
Mar 12, 2023

Raptors

Grand Rapids
121 - 119

Raptors
Regular Season Van Andel Arena
Mar 29, 2022

Raptors

Grand Rapids
111 - 103

Raptors
Regular Season DeltaPlex Arena
Dec 30, 2021

Grand Rapids

Raptors
0 - 0 - Regular Season Paramount Fine Foods Centre
Dec 28, 2021

Grand Rapids

Raptors
0 - 0 - Regular Season Paramount Fine Foods Centre

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Jamison Battle SF 6-7 220 4 29.5 11.8 4.5 7.8 .581 2.8 4.0 .688 0.0 0.0 .000 0.5 4.0 4.5 1.0 0.5 0.2 1.5 2.2
Charlie Brown, Jr. SG 6-6 199 5 23.0 9.6 2.8 7.0 .400 1.6 4.4 .364 1.6 2.2 .727 1.0 1.6 2.6 1.4 1.4 0.4 2.2 3.0
Kennedy Chandler PG 5-11 170 7 24.6 13.1 5.1 9.1 .562 1.1 2.4 .471 0.9 1.1 .750 0.4 2.3 2.7 5.1 1.3 0.1 1.4 1.7
Ulrich Chomche PF 6-11 235 7 22.9 7.0 3.0 6.3 .477 0.3 0.4 .667 0.4 1.0 .429 3.3 5.3 8.6 1.0 0.3 2.7 2.6 3.3
Dyson Disu F 6-9 225 - - - - - - - - - - - - - - - - - - - -
Evan Gilyard PG 5-10 170 5 19.1 7.4 2.6 7.4 .351 1.0 3.0 .333 0.8 0.8 1.000 0.2 1.4 1.6 3.6 0.6 0.2 0.4 2.2
Quincy Guerrier F 6-8 225 7 16.5 8.4 3.0 5.6 .538 0.7 1.4 .500 1.0 1.3 .778 0.4 3.7 4.1 0.1 0.6 0.0 0.9 1.3
Frank Kaminsky F 7-0 240 7 24.7 11.7 3.9 9.9 .391 1.7 5.1 .333 1.1 1.3 .889 1.4 3.6 5.0 5.9 0.4 0.3 1.7 1.9
Tyreke Key G 6-2 207 5 10.1 3.2 1.0 1.6 .625 0.6 1.0 .600 0.4 0.8 .500 0.0 1.0 1.0 0.8 0.2 0.0 0.0 1.8
A.J. Lawson F 6-6 179 7 32.9 19.7 7.0 15.7 .445 1.7 5.3 .324 2.1 3.3 .652 0.9 4.3 5.1 2.9 1.6 0.3 2.4 3.0
Jonathan Mogbo F 6-9 225 4 28.0 10.0 3.2 6.8 .481 0.5 1.2 .400 1.8 2.2 .778 2.5 6.2 8.8 3.8 1.2 1.0 2.0 2.5
Eugene Omoruyi F 6-6 235 6 25.6 17.0 5.3 9.3 .571 2.0 3.5 .571 2.3 4.0 .583 1.7 3.2 4.8 3.7 1.3 0.3 3.2 2.8
Tylor Perry PG 5-11 180 4 5.9 2.2 0.8 2.0 .375 0.8 2.0 .375 0.0 0.0 .000 0.0 0.5 0.5 1.0 0.2 0.0 0.8 1.5
Jared Rhoden SG 6-5 210 6 30.3 14.0 5.5 12.2 .452 1.5 4.5 .333 1.0 1.5 .667 1.0 5.7 6.7 4.5 1.0 0.5 2.0 2.7
Ja'Kobe Walter F 6-5 180 - - - - - - - - - - - - - - - - - - - -

Grand Rapids Gold Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Trey Alexander SG 6-4 185 5 36.3 21.4 8.4 19.2 .438 3.0 6.8 .441 1.0 2.4 .417 0.6 4.2 4.8 5.6 1.0 0.4 2.8 1.6
Joey Baker SF 6-7 205 4 4.6 0.5 0.2 0.5 .500 0.0 0.2 .000 0.0 0.0 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.5 1.2
Charles Bediako FC 7-0 225 8 18.0 7.5 3.0 5.4 .558 0.0 0.5 .000 0.9 1.9 .467 1.9 3.9 5.8 1.0 0.5 0.9 1.2 2.6
Andrew Funk SG 6-5 200 8 36.5 8.4 2.9 8.8 .329 2.1 6.6 .321 0.4 0.5 .750 0.6 2.5 3.1 6.0 1.2 0.1 1.8 1.4
P.J. Hall PF 6-10 245 8 32.7 20.0 8.2 15.6 .528 1.4 3.5 .393 1.2 1.8 .714 3.5 9.2 12.8 2.6 1.0 0.6 2.4 3.1
Ithiel Horton PG 6-5 200 8 9.6 2.5 1.0 2.6 .381 0.4 1.6 .231 0.1 0.1 1.000 0.0 0.5 0.5 0.8 0.2 0.2 0.4 1.0
Deante Johnson F 6-9 210 7 6.9 2.4 0.9 1.0 .857 0.0 0.0 .000 0.4 0.6 .750 0.7 0.3 1.0 0.6 0.4 0.1 0.3 1.1
Jalen Johnson SF 6-6 195 - - - - - - - - - - - - - - - - - - - -
Spencer Jones SF 6-7 225 3 34.6 16.7 6.7 11.7 .571 3.3 6.0 .556 0.0 0.3 .000 3.7 5.0 8.7 2.0 1.7 0.7 1.3 2.3
Tevian Jones PF 6-7 200 8 32.0 17.4 6.1 13.4 .458 3.5 8.4 .418 1.2 1.5 .833 1.1 0.9 2.0 1.5 1.5 0.1 1.9 3.0
Willie Kondrat F 6-7 205 - - - - - - - - - - - - - - - - - - - -
Gabe McGlothan PF 6-7 235 8 19.7 8.2 3.2 6.9 .473 1.2 2.6 .476 0.4 0.5 .750 1.5 3.1 4.6 1.5 0.9 0.1 1.0 2.4
Will Richardson PG 6-5 170 6 20.1 6.7 2.5 6.2 .405 1.2 2.8 .412 0.3 0.7 .500 0.7 1.2 1.8 3.5 0.8 0.2 1.5 2.0
Jaylin Williams PF 6-8 245 7 11.6 5.4 2.0 4.4 .452 0.9 1.9 .462 0.3 0.3 1.000 0.3 1.7 2.0 0.7 0.3 0.1 0.6 1.0
Jahmir Young PG 6-1 185 5 35.5 19.2 6.8 18.0 .378 0.6 3.0 .200 3.4 3.8 .895 1.2 4.0 5.2 7.6 2.8 0.8 4.6 1.4


Origin:
publisher logo
realgm
Share this article:

Recommended Articles

Loading...

You may also like...

We use cookies!

Hi, this website uses essential cookies to ensure its proper operation and tracking cookies to understand how you interact with it.