ICRA Share Price Today, ICRA Stock Price Live NSE/BSE, Share Price Insights
View All
Do you find these insights useful?
(x) | 33.37 |
(₹) | 167.16 |
(₹ Cr.) | 5,407.39 |
30 | |
(x) | 5.50 |
(%) | 1.79 |
(₹) | 10.00 |
0.25 | |
(₹) | 5,606.43 |
1 Day | -0.26% |
1 Week | 2.64% |
1 Month | 0.91% |
3 Months | -9.97% |
1 Year | 2.05% |
3 Years | 35.97% |
5 Years | 163.32% |
JOIN ET PRIME
SELL
Current
Mean Recos by 1 Analysts
Strong
SellSellHoldBuyStrong
Buy
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | - | - | - | - |
Buy | - | - | - | - |
Hold | - | - | - | - |
Sell | 1 | 1 | 1 | - |
Strong Sell | - | - | - | 1 |
# Analysts | 1 | 1 | 1 | 1 |
Quarterly | Annual | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|
Total Income | 139.73 | 146.17 | 132.70 | 147.64 | 131.76 |
Total Income Growth (%) | -4.41 | 10.14 | -10.12 | 12.05 | 8.70 |
Total Expenses | 82.90 | 88.87 | 83.35 | 78.58 | 88.18 |
Total Expenses Growth (%) | -6.72 | 6.62 | 6.06 | -10.88 | 19.75 |
EBIT | 56.82 | 57.29 | 49.36 | 69.06 | 43.58 |
EBIT Growth (%) | -0.82 | 16.09 | -28.53 | 58.47 | -8.40 |
Profit after Tax (PAT) | 42.03 | 36.72 | 35.52 | 47.06 | 32.15 |
PAT Growth (%) | 14.47 | 3.38 | -24.52 | 46.36 | 1.20 |
EBIT Margin (%) | 40.67 | 39.20 | 37.19 | 46.77 | 33.07 |
Net Profit Margin (%) | 30.08 | 25.12 | 26.76 | 31.87 | 24.40 |
Basic EPS (₹) | 43.69 | 38.18 | 36.92 | 48.72 | 33.42 |
Quarterly | Annual | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
---|---|---|---|---|---|
Total Income | 90.38 | 118.24 | 79.91 | 88.13 | 80.42 |
Total Income Growth (%) | -23.56 | 47.96 | -9.32 | 9.58 | -19.03 |
Total Expenses | 50.37 | 52.86 | 48.21 | 46.60 | 54.52 |
Total Expenses Growth (%) | -4.71 | 9.65 | 3.45 | -14.52 | 17.51 |
EBIT | 40.01 | 65.38 | 31.70 | 41.53 | 25.91 |
EBIT Growth (%) | -38.80 | 106.21 | -23.66 | 60.31 | -51.06 |
Profit after Tax (PAT) | 31.10 | 50.33 | 24.72 | 33.57 | 20.20 |
PAT Growth (%) | -38.20 | 103.62 | -26.37 | 66.13 | -53.39 |
EBIT Margin (%) | 44.27 | 55.29 | 39.67 | 47.12 | 32.21 |
Net Profit Margin (%) | 34.41 | 42.56 | 30.93 | 38.09 | 25.12 |
Basic EPS (₹) | 32.33 | 52.32 | 25.69 | 34.89 | 21.01 |
Quarterly | Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 521.08 | 452.78 | 383.68 | 343.91 | 369.06 |
Total Revenue Growth (%) | 15.08 | 18.01 | 11.57 | -6.81 | -1.02 |
Total Expenses | 321.22 | 271.57 | 231.59 | 231.90 | 237.58 |
Total Expenses Growth (%) | 18.29 | 17.26 | -0.13 | -2.39 | 7.59 |
Profit after Tax (PAT) | 151.09 | 135.24 | 112.29 | 81.66 | 96.18 |
PAT Growth (%) | 11.73 | 20.43 | 37.51 | -15.09 | -7.56 |
Operating Profit Margin (%) | 47.13 | 45.29 | 44.82 | 37.88 | 41.58 |
Net Profit Margin (%) | 33.86 | 33.53 | 32.75 | 27.12 | 29.95 |
Basic EPS (₹) | 157.07 | 140.59 | 116.74 | 84.89 | 99.98 |
Quarterly | Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 342.20 | 288.11 | 240.15 | 217.59 | 248.36 |
Total Revenue Growth (%) | 18.78 | 19.97 | 10.37 | -12.39 | -9.58 |
Total Expenses | 195.36 | 170.97 | 146.80 | 145.93 | 156.30 |
Total Expenses Growth (%) | 14.26 | 16.46 | 0.60 | -6.64 | 8.85 |
Profit after Tax (PAT) | 123.16 | 95.93 | 73.31 | 52.95 | 64.98 |
PAT Growth (%) | 28.38 | 30.86 | 38.46 | -18.52 | -32.29 |
Operating Profit Margin (%) | 59.94 | 53.23 | 48.71 | 40.48 | 45.10 |
Net Profit Margin (%) | 49.01 | 43.10 | 37.64 | 29.20 | 31.27 |
Basic EPS (₹) | 128.03 | 99.73 | 76.21 | 55.04 | 67.55 |
All figures in Rs Cr, unless mentioned otherwise
Do you find these insights useful?
START FREE TRIAL
Do you find these insights useful?
MF Ownership as on 28 February 2025
No other corporate actions details are available.
ICRA Ltd., incorporated in the year 1991, is a Mid Cap company (having a market cap of Rs 5,384.08 Crore) operating in Financial Services sector. ICRA Ltd. key Products/Revenue Segments include Income From Rating Services and Other Operating Revenue for the year ending 31-Mar-2024. Show More
AD
Arun Duggal
Chairman & Ind.Director
RK
Ramnath Krishnan
Managing Director & Group CEO
MF
Michael Foley
Non Exe.Non Ind.Director
SP
Shivani Priya Mohini Kak
Non Exe.Non Ind.Director
Show More
Key Indices Listed on
BSE SmallCap, BSE Financial Services, BSE AllCap, + 4 more
Address
B-710, Statesman House,148, Barakhamba Road,New Delhi, Delhi - 110001
1. What's the ICRA share price today?
As on 24 Mar, 2025, 03:40 PM IST ICRA share price is down by 0.26% basis the previous closing price of Rs 5,593.15. ICRA share price is Rs 5,578.65. Return Performance of ICRA Shares:
- 1 Week: ICRA share price moved up by 2.64%
- 1 Month: ICRA share price moved up by 0.91%
- 3 Month: ICRA share price moved down by 9.97%
- 6 Month: ICRA share price moved down by 23.11%
2. Who's the owner of ICRA?
Following are the key changes to ICRA shareholding:
- Promoter holding has not changed in last 9 months and holds 51.87 stake as on 31 Dec 2024
- Domestic Institutional Investors holding have gone down from 24.02 (31 Mar 2024) to 23.86 (31 Dec 2024)
- Foreign Institutional Investors holding has gone up from 8.42 (31 Mar 2024) to 9.06 (31 Dec 2024)
- Other investor holding have gone down from 15.68 (31 Mar 2024) to 15.21 (31 Dec 2024)
3. What is the market cap of ICRA?
Within the Financial Services sector, ICRA stock has a market cap rank of 30. ICRA has a market cap of Rs 5,407.39 Cr.
4. What is the PE & PB ratio of ICRA?
The PE ratio of ICRA stands at 33.37, while the PB ratio is 5.49.
5. Who are the peers for ICRA in Financial Services sector?
Within Financial Services sector ICRA, CARE Ratings Ltd. and Crisil Ltd. are usually compared together by investors for analysis.
6. What is 52 week high/low of ICRA share price?
ICRA share price saw a 52 week high of Rs 7,735.40 and 52 week low of Rs 4,983.40.
7. What are the ICRA quarterly results?
Total Revenue and Earning for ICRA for the year ending 2024-03-31 was Rs 521.08 Cr and Rs 151.09 Cr on Consolidated basis. Last Quarter 2024-12-31, ICRA reported an income of Rs 139.73 Cr and profit of Rs 42.03 Cr.
8. Who is the chairman of ICRA?
Arun Duggal is the Chairman & Ind.Director of ICRA
9. Who is the CEO of ICRA?
Ramnath Krishnan is the Managing Director & Group CEO of ICRA
10. What dividend is ICRA giving?
ICRA Ltd. announced an equity dividend of 1000% on a face value of 10.0 amounting to Rs 100 per share on 23 May 2024. The ex dividend date was 19 Jul 2024.
11. What is the CAGR of ICRA?
The CAGR of ICRA is 10.33.
12. What are the returns for ICRA share?
Return Performance of ICRA Shares:
- 1 Week: ICRA share price moved up by 2.64%
- 1 Month: ICRA share price moved up by 0.91%
- 3 Month: ICRA share price moved down by 9.97%
- 6 Month: ICRA share price moved down by 23.11%
13. What are the key metrics to analyse ICRA Share Price?
ICRA share can be quickly analyzed on following metrics:
- Stock's PE is 33.37
- Price to Book Ratio of 5.50
Top Losers As on 03:59 PM | 24 Mar 2025
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.