Feb 26, 2025 - Boston Celtics 97 at Detroit Pistons 117 - RealGM NBA Box Score
Little Caesars Arena (Detroit, Michigan)
20,062
Phenizee Ransom, Rodney Mott, Ed Malloy
Boston (8) Detroit (10)
Boston (0) Detroit (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
BOS (42-17) | 20 | 35 | 24 | 18 | 97 |
DET (33-26) | 29 | 26 | 35 | 27 | 117 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
BOS | 92 | 105.1 | 126.7 |
DET | 92 | 126.7 | 105.1 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
BOS | .544 | 0.184 | 0.242 | 0.125 |
DET | .608 | 0.119 | 0.265 | 0.114 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Al Horford | Starter | PF | 30:05 | 3-10 | 3-9 | 0-0 | 13.8 | 1 | 9 | 10 | 2 | 1 | 2 | 1 | 0 | 9 |
4 | Jrue Holiday | Starter | PG | 31:17 | 2-10 | 0-5 | 0-0 | 0.0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 4 |
8 | Kristaps Porzingis | Starter | C | 25:56 | 4-11 | 2-3 | 1-3 | 2.6 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 2 | 11 |
0 | Jayson Tatum | Starter | SF | 33:09 | 10-19 | 4-9 | 3-4 | 14.5 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 4 | 27 |
9 | Derrick White | Starter | SG | 31:17 | 6-12 | 5-10 | 1-2 | 10.8 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 18 |
11 | Payton Pritchard | Bench | PG | 31:23 | 6-10 | 5-8 | 1-1 | 16.6 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 18 |
26 | Xavier Tillman, Sr. | Bench | PF | 04:40 | 0-1 | 0-1 | 0-0 | -1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Sam Hauser | Bench | SF | 12:03 | 1-1 | 1-1 | 0-0 | 2.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
13 | Drew Peterson | Bench | SF | 04:40 | 1-1 | 1-1 | 0-0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
88 | Neemias Queta | Bench | C | 11:05 | 0-0 | 0-0 | 0-0 | 1.2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
55 | Baylor Scheierman | Bench | SG | 04:40 | 0-1 | 0-0 | 1-2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | J.D. Davison | Bench | PG | 04:40 | 0-1 | 0-1 | 3-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
27 | Jordan Walsh | Bench | PF | 15:05 | 0-3 | 0-1 | 0-0 | -0.2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Team | 8 | 1 | |||||||||||||||
240 | 33-80 | 21-49 | 10-15 | 95.6 | 8 | 25 | 41 | 21 | 15 | 8 | 1 | 18 | 97 | ||||
41.3% | 42.9% | 66.7% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tobias Harris | Starter | PF | 34:01 | 6-10 | 2-4 | 2-2 | 18.0 | 2 | 7 | 9 | 2 | 2 | 1 | 2 | 1 | 16 |
8 | Tim Hardaway Jr. | Starter | SG | 28:42 | 3-8 | 1-4 | 2-2 | 8.8 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
2 | Cade Cunningham | Starter | PG | 34:07 | 9-21 | 1-4 | 2-2 | 13.0 | 0 | 4 | 4 | 11 | 3 | 0 | 0 | 4 | 21 |
0 | Jalen Duren | Starter | C | 25:38 | 6-7 | 0-0 | 1-2 | 16.8 | 4 | 7 | 11 | 2 | 3 | 1 | 0 | 1 | 13 |
9 | Ausar Thompson | Starter | SF | 26:36 | 3-6 | 0-0 | 1-2 | 9.2 | 0 | 6 | 6 | 2 | 2 | 5 | 0 | 3 | 7 |
5 | Malik Beasley | Bench | SG | 21:39 | 10-15 | 6-11 | 0-0 | 23.0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 26 |
43 | Lindy Waters III | Bench | SF | 02:43 | 1-1 | 1-1 | 0-0 | 2.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
28 | Isaiah Stewart II | Bench | C | 19:39 | 1-2 | 0-0 | 2-4 | 7.0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 4 |
7 | Paul Reed, Jr. | Bench | C | 02:43 | 1-2 | 0-0 | 0-1 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
34 | Bobi Klintman | Bench | PF | 02:43 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marcus Sasser | Bench | PG | 20:56 | 3-8 | 2-6 | 0-2 | 4.5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
24 | Daniss Jenkins | Bench | PG | 01:35 | 0-0 | 0-0 | 0-0 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
00 | Ron Holland | Bench | PF | 18:58 | 4-8 | 0-3 | 0-0 | 8.0 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 2 | 8 |
Team | 10 | 2 | |||||||||||||||
240 | 47-88 | 13-33 | 10-17 | 124.6 | 13 | 36 | 59 | 29 | 16 | 13 | 5 | 13 | 117 | ||||
53.4% | 39.4% | 58.8% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Jrue Holiday 10.8p, 4.3r, 3.7a | Derrick White 16.3p, 4.4r, 4.3a | Jayson Tatum 26.6p, 8.7r, 5.8a | Al Horford 7.9p, 5.5r, 1.8a | Kristaps Porzingis 18.9p, 6.8r, 1.9a | |
Payton Pritchard 14.1p, 3.8r, 3.5a | | Sam Hauser 7.5p, 3r, 1a | Jordan Walsh 1.5p, 1.1r, 0.3a | Neemias Queta 5p, 3.6r, 0.6a | |
J.D. Davison 1.3p, 0.4r, 0.3a | Baylor Scheierman 0.8p, 1.3r, 0.5a | Drew Peterson 2.7p, 1.8r, 0.7a | Xavier Tillman, Sr. 0.9p, 1.4r, 0.3a | |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Cade Cunningham 25.7p, 6.3r, 9.5a | Tim Hardaway Jr. 10.5p, 2.3r, 1.6a | Ausar Thompson 9.4p, 4.9r, 2.2a | Tobias Harris 13.8p, 5.9r, 2.2a | Jalen Duren 11.1p, 10.3r, 2.6a | |
Marcus Sasser 6p, 1.2r, 2.3a | Malik Beasley 16.7p, 2.9r, 1.7a | | Ron Holland 6.2p, 2.7r, 0.9a | Isaiah Stewart II 5.8p, 5.7r, 1.7a | |
Lim PT | Daniss Jenkins 0p, 0r, 0a | | Lindy Waters III 5.2p, 2.4r, 1a | Bobi Klintman 0p, 0.5r, 0.3a | Paul Reed, Jr. 4.2p, 2.5r, 0.9a |
Recommended Articles
You may also like...
Loading...