Coppin State vs. Maryland-Eastern Shore Women's Basketball: Prediction, Odds & Insights for March 3
Mar 2, 2025 8:44 AM
The Maryland-Eastern Shore Hawks (11-16) will attempt to continue a three-game winning run when hitting the road against the Coppin State Eagles (17-11) on Monday, March 3, 2025 at Physical Education Complex. It airs at 5:30 p.m. ET.
The matchup between the Eagles and Hawks has no line available at present. Read on to see our predicted winner in this outing.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Coppin State | Stat | Maryland-Eastern Shore |
---|---|---|
55.3 | Points For | 62.2 |
59.8 | Points Against | 59.3 |
34.8% | Field Goal % | 38.1% |
40.0% | Opponent Field Goal % | 38.5% |
26.7% | Three Point % | 27.2% |
29.3% | Opponent Three Point % | 30.7% |
Coppin State and Maryland-Eastern Shore 2023-24 Leaders
Coppin State 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Laila Lawrence | 30 | 14.1 | 10.4 | 1.0 | 1.7 | 1.2 | 0.2 |
Faith Blackstone | 27 | 11.8 | 4.3 | 1.1 | 0.8 | 0.6 | 1.1 |
Angel Jones | 26 | 10.6 | 4.5 | 1.4 | 1.2 | 0.0 | 1.2 |
Tiffany Hammond | 30 | 6.2 | 2.1 | 1.3 | 1.1 | 0.0 | 1.7 |
Mossi Staples | 28 | 6.3 | 3.0 | 2.6 | 1.3 | 0.1 | 0.7 |
Maryland-Eastern Shore 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Ariana Seawell | 30 | 10.7 | 6.0 | 0.4 | 0.6 | 0.5 | 0.0 |
Mya Thomas | 30 | 9.4 | 2.6 | 2.3 | 0.9 | 0.1 | 1.5 |
Zamara Haynes | 30 | 8.6 | 3.4 | 1.9 | 1.2 | 0.1 | 0.4 |
Ja'la Bannerman | 29 | 8.3 | 1.4 | 0.9 | 0.8 | 0.1 | 1.1 |
Mahogony Lester | 30 | 7.4 | 5.8 | 0.9 | 1.5 | 0.5 | 0.3 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.