Colgate vs. Boston University Women's Basketball: Prediction, Odds & Insights for February 15
Feb 14, 2025 12:46 PM
The Boston University Terriers (9-15) hope to end a three-game losing streak when visiting the Colgate Raiders (18-7) at 2:00 PM ET on Saturday, February 15, 2025 at Cotterell Court.
The Raiders and Terriers will meet but no line is currently available for this game. Read on for a score prediction in this outing.
Place your bets on any women's college basketball matchup at bet365. Sign up today using our link.
Colgate | Stat | Boston University |
---|---|---|
61.8 | Points For | 62.6 |
55.7 | Points Against | 61.6 |
43.2% | Field Goal % | 44.1% |
41.1% | Opponent Field Goal % | 38.0% |
34.3% | Three Point % | 35.6% |
24.3% | Opponent Three Point % | 31.7% |
Colgate and Boston University 2023-24 Leaders
Colgate 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Taylor Golembiewski | 33 | 12.2 | 3.5 | 1.8 | 1.3 | 0.3 | 0.6 |
Tiasia McMillan | 34 | 10.4 | 4.4 | 2.0 | 0.8 | 0.9 | 0.0 |
Alexa Brodie | 32 | 10.4 | 2.9 | 2.9 | 0.8 | 0.1 | 0.4 |
Madison Schiller | 33 | 7.8 | 5.5 | 2.6 | 1.2 | 0.0 | 1.1 |
Sophia Diehl | 34 | 7.6 | 6.4 | 1.8 | 0.5 | 0.5 | 0.7 |
Boston University 2023-24 Leaders | GP | PTS | REB | AST | STL | BLK | 3PM |
Caitlin Weimar | 31 | 18.7 | 10.6 | 2.0 | 1.2 | 2.8 | 0.0 |
Alex Giannaros | 32 | 14.2 | 2.9 | 2.8 | 1.7 | 0.1 | 2.3 |
Anastasiia Semenova | 28 | 8.0 | 5.1 | 1.2 | 0.7 | 0.6 | 0.7 |
Kelsi Mingo | 28 | 6.7 | 2.1 | 1.1 | 0.9 | 0.5 | 1.4 |
Audrey Ericksen | 32 | 5.6 | 3.1 | 1.4 | 0.5 | 0.6 | 1.0 |
Looking for officially licensed gear? Fanatics has jerseys, hats, apparel, memorabilia, trading cards, collectibles and more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.